Breakdown of prices in USD - Example below is for Sydney Data Centre
This pricing is based on a standard AWS instance for the platform
NOTE: The dedicated AWS Platform includes all modules in the one price.
| Features | COST BREAKDOWN - ESTIMATE (USD) |
|---|---|
| Initial Setup Fee - Server and System | $2400 + GST (One off Fee) |
| Monthly System Licence - (Includes all modules) and platform | Please contact us for latest pricing. |
| Platform Management and Updates | $795 + GST / Month |
| Included Admin Users | Unlimited |
| File Storage Included | 500 GB Free |
| Extra File Storage | Please contact us for latest pricing. |
| Database Storage | Please contact us for latest pricing. |
| Application CPU | Please contact us for latest pricing. |
| Database CPU | Please contact us for latest pricing. |
| Cache RAM 13.5 GB | Please contact us for latest pricing. |
| Registered External Users | Unlimited |
| Custom Domain | The system will be installed on your custom domain |
| Custom Branding | The login screen and general branding |
| AVERAGE PRICE PER MONTH + GST (USD) 1 CPU 2GB DB Storage | Please contact us for latest pricing. + GST / Month * USD |
* This is an estimate, you can add more Application or Database CPU's which will impact the price, or reduce the RAM to 3.22.